New home in Eagle View Estates. Tabor Building's "Brooklet" floor plan features 1564 SF with 3 bedrooms and 2 baths, luxury vinyl plank flooring, alder cabinets, granite countertops, stainless steel appliances and front and back yard landscaping.
Status: | Sold |
Category: | Residential |
Type: | Single Family Residence |
Taxes: | $852 |
County: | Douglas |
City: | Roseburg, OR |
Zip Code: | 97470 |
Neighborhood: | Tabor Building |
Elementary: | Eastwood |
Middle School: | Joseph Lane |
High School: | Roseburg |
Year Built: | 2020/New Construction |
Garage/Parking: | 2 - Attached |
Square Feet: | 1564 |
Style: | 2 Story |
Bedrooms: | 3 |
Bathrooms | 2.1 |
Levels: | 2.0 |
Fireplaces: | 1/Gas |
Kitchen: | Microwave,Dishwasher,Free-Standing Range,Stainless Steel Appliance(s) |
Interior: | Garage Door Opener,Wall to Wall Carpet,Laminate Flooring |
Exterior: |
This data last updated on 1/27/21 7:29AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Listing data copyright © 2021 RMLS(TM).